Department of Skate ships Internationally!
        
      
    RC Sunlite Sizing
Metric
| Plate Size | Boot Size (Men’s) | Axle Span (mm) | Plate Length (mm) | Weight (lbs) | 
|---|---|---|---|---|
| Plate Size2 | Boot Size (Men’s)3 to 4 | Axle Span (mm)143 | Plate Length (mm)224 | Weight (lbs)0.93 | 
| Plate Size3 | Boot Size (Men’s)5 | Axle Span (mm)152 | Plate Length (mm)233 | Weight (lbs)0.96 | 
| Plate Size4 | Boot Size (Men’s)6 | Axle Span (mm)154 | Plate Length (mm)248 | Weight (lbs)0.97 | 
| Plate Size5 | Boot Size (Men’s)7 to 8 | Axle Span (mm)170 | Plate Length (mm)260 | Weight (lbs)1 | 
| Plate Size6 | Boot Size (Men’s)9 | Axle Span (mm)179 | Plate Length (mm)273 | Weight (lbs)1.02 | 
| Plate Size7 | Boot Size (Men’s)10 to 11 | Axle Span (mm)189 | Plate Length (mm)283 | Weight (lbs)1.04 | 
| Plate Size8 | Boot Size (Men’s)12 | Axle Span (mm)198 | Plate Length (mm)295 | Weight (lbs)1.07 | 
| Plate Size9 | Boot Size (Men’s)12 to 14 | Axle Span (mm)208 | Plate Length (mm)305 | Weight (lbs)1.09 | 
Imperial
| Plate Size | Boot Size (Men’s) | Axle Span (in) | Plate Length (in) | Weight (lbs) | 
|---|---|---|---|---|
| Plate Size2 | Boot Size (Men’s)3 to 4 | Axle Span (in)5 5/8 | Plate Length (in)8 13/16 | Weight (lbs)0.93 | 
| Plate Size3 | Boot Size (Men’s)5 | Axle Span (in)6 | Plate Length (in)9 3/16 | Weight (lbs)0.96 | 
| Plate Size4 | Boot Size (Men’s)6 | Axle Span (in)6 1/16 | Plate Length (in)9 3/4 | Weight (lbs)0.97 | 
| Plate Size5 | Boot Size (Men’s)7 to 8 | Axle Span (in)6 11/16 | Plate Length (in)10 1/4 | Weight (lbs)1 | 
| Plate Size6 | Boot Size (Men’s)9 | Axle Span (in)7 | Plate Length (in)10 3/4 | Weight (lbs)1.02 | 
| Plate Size7 | Boot Size (Men’s)10 to 11 | Axle Span (in)7 7/16 | Plate Length (in)11 1/8 | Weight (lbs)1.04 | 
| Plate Size8 | Boot Size (Men’s)12 | Axle Span (in)7 13/16 | Plate Length (in)11 5/8 | Weight (lbs)1.07 | 
| Plate Size9 | Boot Size (Men’s)12 to 14 | Axle Span (in)8 3/16 | Plate Length (in)12 | Weight (lbs)1.09 | 
 
  