Department of Skate ships Internationally!
Atom/Jackson Sizing
Jackson/Atom All Models - Q6, Q4, F1, Competitor, Elite, Vantage
US Women | US Men | Foot Length in inches | Foot Length in mm | EU |
---|---|---|---|---|
US Women4 | US Men- | Foot Length in inches8 1/2 | Foot Length in mm217 | EU36.5 |
US Women4.5 | US Men- | Foot Length in inches8 3/4 | Foot Length in mm222 | EU37 |
US Women5 | US Men- | Foot Length in inches8 15/16 | Foot Length in mm227 | EU37.5 |
US Women5.5 | US Men- | Foot Length in inches9 1/8 | Foot Length in mm232 | EU38 |
US Women6 | US Men- | Foot Length in inches9 5/16 | Foot Length in mm236 | EU38.5 |
US Women6.5 | US Men- | Foot Length in inches9 7/16 | Foot Length in mm240 | EU39 |
US Women7 | US Men6 | Foot Length in inches9 5/8 | Foot Length in mm244 | EU39.5 |
US Women7.5 | US Men- | Foot Length in inches9 3/4 | Foot Length in mm248 | EU40 |
US Women8 | US Men7 | Foot Length in inches9 15/16 | Foot Length in mm252 | EU40.5 |
US Women8.5 | US Men- | Foot Length in inches10 1/8 | Foot Length in mm257 | EU41 |
US Women9 | US Men8 | Foot Length in inches10 5/16 | Foot Length in mm262 | EU41.5 |
US Women9.5 | US Men- | Foot Length in inches10 7/16 | Foot Length in mm265 | EU42 |
US Women10 | US Men9 | Foot Length in inches10 5/8 | Foot Length in mm270 | EU42.5 |
US Women10.5 | US Men- | Foot Length in inches10 3/4 | Foot Length in mm273 | EU43 |
US Women11 | US Men10 | Foot Length in inches10 15/16 | Foot Length in mm278 | EU43.5 |
US Women11.5 | US Men- | Foot Length in inches11 1/8 | Foot Length in mm282 | EU44 |
US Women12 | US Men11 | Foot Length in inches11 1/4 | Foot Length in mm286 | EU44.5 |
US Women- | US Men12 | Foot Length in inches11 9/16 | Foot Length in mm290 | EU45.5 |
US Women- | US Men13 | Foot Length in inches11 14/16 | Foot Length in mm294 | EU46.5 |
Pilot Falcon 2.0 Plus Size Chart
Plate Size - Axle to Axle (mm) | Plate Length (mm) | Weight (g) | Q4/Q6 Boot Size | F-1 Boot Size | Jackson Womens Boot Size | Jackson Unisex Boot Size |
---|---|---|---|---|---|---|
Plate Size - Axle to Axle (mm)5.25 | Plate Length (mm)220 | Weight (g)406 | Q4/Q6 Boot Size5 - 5.5 | F-1 Boot Size4 - 4.5 | Jackson Womens Boot Size4 - 4.5 | Jackson Unisex Boot Size- |
Plate Size - Axle to Axle (mm)5.5 | Plate Length (mm)227 | Weight (g)410 | Q4/Q6 Boot Size6 - 6.5 | F-1 Boot Size5 - 5.5 | Jackson Womens Boot Size5 - 5.5 | Jackson Unisex Boot Size- |
Plate Size - Axle to Axle (mm)5.75 | Plate Length (mm)233 | Weight (g)412 | Q4/Q6 Boot Size7 - 7.5 | F-1 Boot Size6 | Jackson Womens Boot Size6 | Jackson Unisex Boot Size- |
Plate Size - Axle to Axle (mm)6 | Plate Length (mm)239 | Weight (g)414 | Q4/Q6 Boot Size8 - 8.5 | F-1 Boot Size6.5 - 7 | Jackson Womens Boot Size6.5 - 7 | Jackson Unisex Boot Size6 |
Plate Size - Axle to Axle (mm)6.25 | Plate Length (mm)247 | Weight (g)416 | Q4/Q6 Boot Size9 | F-1 Boot Size7.5 | Jackson Womens Boot Size7.5 | Jackson Unisex Boot Size- |
Plate Size - Axle to Axle (mm)6.5 | Plate Length (mm)252 | Weight (g)420 | Q4/Q6 Boot Size9.5 - 10 | F-1 Boot Size8 - 8.5 | Jackson Womens Boot Size8 - 8.5 | Jackson Unisex Boot Size7 |
Plate Size - Axle to Axle (mm)6.75 | Plate Length (mm)258 | Weight (g)424 | Q4/Q6 Boot Size10.5 - 11 | F-1 Boot Size9 - 9.95 | Jackson Womens Boot Size9 - 9.95 | Jackson Unisex Boot Size8 |
Plate Size - Axle to Axle (mm)7 | Plate Length (mm)266 | Weight (g)426 | Q4/Q6 Boot Size11.5 | F-1 Boot Size10.5 - 11 | Jackson Womens Boot Size10.5 - 11 | Jackson Unisex Boot Size9 |
Plate Size - Axle to Axle (mm)7.25 | Plate Length (mm)271 | Weight (g)428 | Q4/Q6 Boot Size12 | F-1 Boot Size11.5 - 12 | Jackson Womens Boot Size11.5 - 12 | Jackson Unisex Boot Size10 |
Plate Size - Axle to Axle (mm)7.5 | Plate Length (mm)277 | Weight (g)430 | Q4/Q6 Boot Size- | F-1 Boot Size- | Jackson Womens Boot Size- | Jackson Unisex Boot Size- |
Plate Size - Axle to Axle (mm)7.75 | Plate Length (mm)284 | Weight (g)432 | Q4/Q6 Boot Size- | F-1 Boot Size- | Jackson Womens Boot Size- | Jackson Unisex Boot Size11 |
Plate Size - Axle to Axle (mm)8 | Plate Length (mm)291 | Weight (g)434 | Q4/Q6 Boot Size- | F-1 Boot Size- | Jackson Womens Boot Size- | Jackson Unisex Boot Size12 |
Plate Size - Axle to Axle (mm)8.25 | Plate Length (mm)296 | Weight (g)436 | Q4/Q6 Boot Size- | F-1 Boot Size- | Jackson Womens Boot Size- | Jackson Unisex Boot Size13 |
Plate Size - Axle to Axle (mm)8.5 | Plate Length (mm)302 | Weight (g)438 | Q4/Q6 Boot Size- | F-1 Boot Size- | Jackson Womens Boot Size- | Jackson Unisex Boot Size- |
• Traditional mount select on size longer (1/4” longer), front axle is approximately ¼” in front of the ball of the foot, for more stability and power.
• Derby mount, front axle is under the ball of your foot for more agility.
* Weight is in grams. Doesn't include Stopper. Weight is for 1 plate, (half pair)