Department of Skate ships Internationally!
Chaya Sizing
Chaya Skates has different size charts for each skate and plate model. Ensure you check the size chart with the corresponding skate or plate.
Chaya Melrose Elite and Chaya Premium Skates
EU Size |
MONDOPOINT Foot length in mm |
UK Size |
US Men |
US Women's |
36 | 230 | 4 | 5 | 6 |
37 | 236 | 4.5 | 5.5 | 6.5 |
38 | 243 | 5 | 6 | 7 |
39 | 250 | 6 | 7 | 8 |
40 | 257 | 6.5 | 7.5 | 8.5 |
41 | 263 | 7 | 8 | 9 |
42 | 270 | 8 | 9 | 10 |
EU Size |
MONDOPOINT Foot length in mm |
UK Size |
US Men |
36 | 227 | 4 | 5 |
37 | 233 | 5 | 6 |
38 | 239 | 6 | 7 |
39 | 246 | 7 | 8 |
40 | 252 | 8 | 9 |
41 | 258 | 9 | 10 |
42 | 265 | 10 | 11 |
EU Size |
MONDOPOINT Foot length in mm |
UK Size |
US Men |
40 | 257 | 6.5 | 7.5 |
41 | 263 | 7 | 8 |
42 | 270 | 8 | 9 |
43 | 277 | 9 | 10 |
44 | 284 | 9.5 | 10.5 |
45 | 292 | 10 | 11 |
46 | 300 | 11 | 12 |
EU Size |
MONDOPOINT Foot length in mm |
UK Size |
US Men |
36 | 230 | 4 | 5 |
37 | 236 | 4.5 | 5.5 |
38 | 243 | 5 | 6 |
39 | 250 | 6 | 7 |
40 | 257 | 6.5 | 7.5 |
41 | 263 | 7 | 8 |
42 | 270 | 8 | 9 |
43 | 277 | 9 | 10 |
44 | 284 | 9.5 | 10.5 |
EU Size |
MONDOPOINT Foot length in mm |
UK Size |
US Women |
36 | 227 | 3.5 | 4 |
37 | 236 | 4 | 5 |
38 | 242 | 5 | 6 |
39 | 249 | 6 | 7 |
40 | 252 | 7 | 8 |
41 | 262 | 8 | 9 |
42 | 268 | 9 | 10 |
43 | 275 | 10 | 11 |
44 | 282 | 11 | 12 |
45 | 289 | 12 | 13 |
46 | 295 | 13 | 14 |
Size chart for Shari 20º plates. All measurements given in mm.
Plate Size | Length (mm) | Wheelbase (mm) | Mounting (mm) |
3 | 221 | 128 | 106 |
4 | 227 | 134 | 112 |
5 | 233 | 140 | 118 |
6 | 240 | 146 | 124 |
7 | 248 | 152 | 130 |
8 | 256 | 158 | 136 |
9 | 264 | 164 | 142 |
10 | 272 | 170 | 148 |
11 | 280 | 176 | 154 |
12 | 288 | 182 | 160 |
13 | 296 | 200 | 166 |
Chaya Shiva, Ophira & Zena Plates
Size chart for Shiva, Ophira & Zena 20º plates. All measurements given in mm.
Plate Size | Length (mm) | Wheelbase (mm) | Mounting (mm) |
3 | 221 | 128 | 106 |
4 | 227 | 134 | 112 |
5 | 233 | 140 | 118 |
6 | 240 | 146 | 124 |
7 | 248 | 152 | 130 |
8 | 256 | 158 | 136 |
9 | 264 | 164 | 142 |
10 | 272 | 170 | 148 |
11 | 280 | 176 | 154 |
12 | 288 | 182 | 160 |
13 | 296 | 200 | 166 |