Department of Skate ships Internationally!
Moxi Sizing
Moxi Beach Bunny
Moxi Rainbow Rider
Moxi Beach Bunny Size Chart
Size | Foot Length (in) | Foot Length (cm) | US Size (Men) | US Size (Women) | US Size (Kids) | EU Size | UK Size (Men) | UK Size (Women) |
---|---|---|---|---|---|---|---|---|
Size1 | Foot Length (in)7 ¹³/¹⁶ | Foot Length (cm)19.8 | US Size (Men)- | US Size (Women)- | US Size (Kids)13.5 - 1 | EU Size31 - 32 | UK Size (Men)- | UK Size (Women)- |
Size2 | Foot Length (in)8 ³/¹⁶ | Foot Length (cm)20.8 | US Size (Men)- | US Size (Women)- | US Size (Kids)1.5 - 2 | EU Size33 | UK Size (Men)- | UK Size (Women)r- |
Size3 | Foot Length (in)8 ¹/² | Foot Length (cm)21.6 | US Size (Men)- | US Size (Women)4 - 4.5 | US Size (Kids)2.5 - 3 | EU Size34 | UK Size (Men)- | UK Size (Women)- |
Size4 | Foot Length (in)8 ¹³/¹⁶ | Foot Length (cm)22.4 | US Size (Men)- | US Size (Women)5 - 5.5 | US Size (Kids)3.5 - 4 | EU Size35 - 36 | UK Size (Men)- | UK Size (Women)3 - 3.5 |
Size5 | Foot Length (in)9 ¹/¹⁶ | Foot Length (cm)23 | US Size (Men)- | US Size (Women)6 - 6.5 | US Size (Kids)4.5 - 5 | EU Size36 - 37 | UK Size (Men)- | UK Size (Women)4 - 4.5 |
Size6 | Foot Length (in)9 ³/⁸ | Foot Length (cm)23.8 | US Size (Men)6 | US Size (Women)7 - 7.5 | US Size (Kids)5.5 - 6 | EU Size37 - 38 | UK Size (Men)5.5 | UK Size (Women)5 - 5.5 |
Size7 | Foot Length (in)9 ¹¹/¹⁶ | Foot Length (cm)24.6 | US Size (Men)6.5 - 7 | US Size (Women)8 - 8.5 | US Size (Kids)- | EU Size38 - 39 | UK Size (Men)6 - 6.5 | UK Size (Women)6 - 6.5 |
Size8 | Foot Length (in)10 ¹/¹⁶ | Foot Length (cm)25.6 | US Size (Men)7.5 - 8 | US Size (Women)9 - 9.5 | US Size (Kids)- | EU Size39 - 40 | UK Size (Men)7 - 7.5 | UK Size (Women)7 - 7.5 |
Size9 | Foot Length (in)10 ³/⁸ | Foot Length (cm)26.4 | US Size (Men)8.5 - 9 | US Size (Women)10 - 10.5 | US Size (Kids)- | EU Size40 - 41 | UK Size (Men)8 - 8.5 | UK Size (Women)8 - 8.5 |
Size10 | Foot Length (in)10 ¹¹/¹⁶ | Foot Length (cm)27.1 | US Size (Men)9.5 - 10 | US Size (Women)11 - 11.5 | US Size (Kids)- | EU Size41 - 42 | UK Size (Men)9 - 9.5 | UK Size (Women)9 - 9.5 |
Recommended fit is snug, but not uncomfortable. If in between sizes, the larger of the 2 sizes is recommended.
For most accurate sizing, use inch or CM measurements. Shoe sizes are an approximation and can vary between styles and brands.
Length measurement should be taken while standing (see diagram for instructions)
Moxi Rainbow Rider USA Size Chart
RR Size | US Size (Men) | US Size (Women) |
---|---|---|
RR Size1 | US Size (Men)Kids 1 | US Size (Women)Kids 1 |
RR Size2 | US Size (Men)Kids 2 | US Size (Women)Kids 2 |
RR Size3 | US Size (Men)Kids 3.5 | US Size (Women)Kids 4.5 |
RR Size4 | US Size (Men)4.5 | US Size (Women)5 - 5.5 |
RR Size5 | US Size (Men)5.5 | US Size (Women)6 - 6.5 |
RR Size6 | US Size (Men)6.5 | US Size (Women)7 - 7.5 |
RR Size7 | US Size (Men)7.5 | US Size (Women)8 - 8.5 |
RR Size8 | US Size (Men)8.5 | US Size (Women)9 - 9.5 |
RR Size9 | US Size (Men)9.5 | US Size (Women)10 - 10.5 |
RR Size10 | US Size (Men)10.5 | US Size (Women)11 - 11.5 |
Recommended fit is snug, but not uncomfortable. On the cusp? Round down!
For most accurate sizing, use inch or CM measurements. Shoe sizes are an approximation and can vary between styles and brands.
Length measurement should be taken while standing (see diagram for instructions).
All measurements are recommendations only. Sizing may vary based on personal preference and skill level.