Department of Skate ships Internationally!
Triple8 Sizing
Our size chart is based on an average and is a recommendation only. Every person is built differently.
PRO TIP: If your measurements are in-between the sizes shown or you’re simply in doubt, we strongly recommend sizing up to the larger size. We have found over the years that customers do better when they choose the larger size.
Measurements are given in inches and cm.
HELMETS
Size | THE Certified Sweatsaver | Dual Certified | Dual Certified MIPS | Gotham | Gotham MIPS | Sweatsaver | Standard |
---|---|---|---|---|---|---|---|
SizeXS/S | THE Certified Sweatsaver20 – 21.25 in (51 – 54 cm) | Dual Certified18.9 – 21.3 in (48 – 54 cm) | Dual Certified MIPS19.7 – 21.5 in (50 – 55 cm) | Gotham18.9 – 21.3 in (48 – 54 cm) | Gotham MIPS18.9 – 21.3 in (48 – 54 cm) | Sweatsaver- | Standard- |
SizeS | THE Certified Sweatsaver- | Dual Certified- | Dual Certified MIPS- | Gotham- | Gotham MIPS- | Sweatsaver20.60 – 21.30 in (52 – 54 cm) | Standard20.60 – 21.30 in (52 – 54 cm) |
SizeS/M | THE Certified Sweatsaver21 – 22.5 in (53 – 57 cm) | Dual Certified21.7 – 22.8 in (55 – 58 cm) | Dual Certified MIPS21.5 – 22.75 in (55 – 58 cm) | Gotham21.7 – 22.8 in (55 – 58 cm) | Gotham MIPS21.7 – 22.8 in (55 – 58 cm) | Sweatsaver- | Standard- |
SizeM | THE Certified Sweatsaver- | Dual Certified- | Dual Certified MIPS- | Gotham- | Gotham MIPS- | Sweatsaver21.40 – 22.00 in (54 – 56 cm) | Standard21.40 – 22.00 in (54 – 56 cm) |
SizeL/XL | THE Certified Sweatsaver22.5 – 23.5 in (57 – 60 cm) | Dual Certified23.2 – 24 in (59 – 61 cm) | Dual Certified MIPS22.75 – 24 in (58 – 61 cm) | Gotham23.2 – 24 in (59 – 61 cm) | Gotham MIPS23.2 – 24 in (59 – 61 cm) | Sweatsaver- | Standard- |
SizeL | THE Certified Sweatsaver- | Dual Certified- | Dual Certified MIPS- | Gotham- | Gotham MIPS- | Sweatsaver22.10 – 22.90 in (56 – 58 cm) | Standard22.10 – 22.90 in (56 – 58 cm) |
SizeXL/XXL | THE Certified Sweatsaver23.5 – 24.5 in (60 – 63 cm) | Dual Certified- | Dual Certified MIPS- | Gotham- | Gotham MIPS- | Sweatsaver- | Standard- |
SizeXL | THE Certified Sweatsaver- | Dual Certified- | Dual Certified MIPS- | Gotham- | Gotham MIPS- | Sweatsaver23.00 – 24.00 in (58 – 61 cm) | Standard23.00 – 24.00 in (58 – 61 cm) |
PADS & APPAREL
Size | Hired Hands | RD Wristsaver | Wristsaver | Wristsaver II | Bumsaver |
---|---|---|---|---|---|
SizeXS | Hired Hands- | RD Wristsaver- | Wristsaver- | Wristsaver II- | Bumsaver22 – 27 in |
SizeJR | Hired Hands- | RD Wristsaver- | Wristsaver6.0 – 7.0 in | Wristsaver II6.0 – 7.0 in | Bumsaver- |
SizeS | Hired Hands7.0 – 8.0 in | RD Wristsaver7.0 – 8.0 in | Wristsaver7.0 – 8.0 in | Wristsaver II7.0 – 8.0 in | Bumsaver26 – 30 in |
SizeM | Hired Hands8.0 – 9.0 in | RD Wristsaver8.0 – 9.0 in | Wristsaver8.0 – 9.0 in | Wristsaver II8.0 – 9.0 in | Bumsaver29 – 33 in |
SizeL | Hired Hands9.0 – 10.0 in | RD Wristsaver9.0 – 10.0 in | Wristsaver9.0 – 10.0 in | Wristsaver II9.0 – 10.0 in | Bumsaver32 – 38 in |
SizeXL | Hired Hands10.0 – 11.0 in | RD Wristsaver10.0 – 11.0 in | Wristsaver- | Wristsaver II- | Bumsaver36 – 42 in |