Department of Skate ships Internationally!
Riedell Sizing
Circumference measurements in inches.
- Riedell High Cut - White Boot Models: 120, 220, 297, 336, & 2010R
- Riedell High Cut - Black Boot Models: 120, 130, 135, 172, 220, 297, 336, & 2010R
- Riedell Low Cut - Solaris, Blue Streak, 122, 126, 265, 395, 495, 811, 851, 911, 951, 965, 1065
- Riedell Low Cut - 125, 195, 595, 695
- Antik AR2 & Antik Skyhawk
- Riedell Orbit
- Riedell Crew
Size | Narrow (AA) | Medium (B) | Wide (C) |
---|---|---|---|
Size3 | Narrow (AA)7 1/8 - 7 1/4 | Medium (B)7 5/8 - 7 3/4 | Wide (C)7 7/8 - 8 |
Size3 1/2 | Narrow (AA)7 1/4 - 7 3/8 | Medium (B)7 3/4 - 7 7/83 | Wide (C)8 - 8 1/8 |
Size4 | Narrow (AA)7 3/8 - 7 1/2 | Medium (B)7 7/8 - 8 | Wide (C)8 1/8 - 8 1/4 |
Size4 1/2 | Narrow (AA)7 1/2 - 7 5/8 | Medium (B)8 - 8 1/8 | Wide (C)8 1/4 - 8 3/8 |
Size5 | Narrow (AA)7 5/8 - 7 3/4 | Medium (B)8 1/4 - 8 3/8 | Wide (C)8 3/8 - 8 1/2 |
Size5 1/2 | Narrow (AA)7 3/4 - 7 7/8 | Medium (B)8 3/8 - 8 1/2 | Wide (C)8 1/2 - 8 5/8 |
Size6 | Narrow (AA)7 7/8 - 8 | Medium (B)8 1/2 - 8 5/8 | Wide (C)8 5/8 - 8 3/4 |
Size6 1/2 | Narrow (AA)8 - 8 1/8 | Medium (B)8 5/8 - 8 3/4 | Wide (C)8 3/4 - 8 7/8 |
Size7 | Narrow (AA)8 1/8 - 8 1/4 | Medium (B)8 3/4 - 8 7/8 | Wide (C)8 7/8 - 9 |
Size7 1/2 | Narrow (AA)8 1/4 - 8 3/8 | Medium (B)8 7/8 - 9 | Wide (C)9 - 9 1/8 |
Size8 | Narrow (AA)8 3/8 - 8 5/8 | Medium (B)9 - 9 1/8 | Wide (C)9 1/8 - 9 1/4 |
Size8 1/2 | Narrow (AA)8 1/2 - 8 5/8 | Medium (B)9 1/8 - 9 1/4 | Wide (C)9 1/4 - 9 3/8 |
Size9 | Narrow (AA)8 5/8 - 8 3/4 | Medium (B)9 3/8 - 9 1/2 | Wide (C)9 3/8 - 9 1/2 |
Size9 1/2 | Narrow (AA)8 3/4 - 8 7/8 | Medium (B)9 1/4 - 9 3/8 | Wide (C)9 1/2 - 9 5/8 |
Size10 | Narrow (AA)8 7/8 - 9 | Medium (B)9 3/8 - 9 1/2 | Wide (C)9 5/8 - 9 3/4 |
Size10 1/2 | Narrow (AA)9 - 9 1/8 | Medium (B)9 1/2 - 9 5/8 | Wide (C)9 3/4 - 9 7/8 |
Size11 | Narrow (AA)9 1/ - 9 1/4 | Medium (B)9 5/8 - 9 3/4 | Wide (C)9 7/8 - 10 |
Size | Narrow (A) | Medium (C) | (*D) | Wide (EE) |
---|---|---|---|---|
Size4 | Narrow (A)7 3/8 - 7 7/8 | Medium (C)8 - 8 1/2 | (*D)8 1/2 - 9/td> | Wide (EE)8 5/8 - 9 1/4 |
Size4 1/2 | Narrow (A)7 1/2 - 8 | Medium (C)8 1/8 - 8 5/8 | (*D)8 5/8 - 9 1/8 | Wide (EE)8 3/4 - 9 3/8 |
Size5 | Narrow (A)7 5/8 - 8 1/8 | Medium (C)8 1/4 - 8 3/4 | (*D)8 3/4 - 9 1/4 | Wide (EE)8 7/8 - 9 1/2 |
Size5 1/2 | Narrow (A)7 3/4 - 8 1/4 | Medium (C)8 3/8 - 8 7/8 | (*D)8 7/8 - 9 3/8 | Wide (EE)9 - 9 5/8 |
Size6 | Narrow (A)7 7/8 - 8 3/8 | Medium (C)8 1/2 - 9 | (*D)9 - 9 1/2 | Wide (EE)9 1/8 - 9 3/4 |
Size6 1/2 | Narrow (A)8 - 8 1/2 | Medium (C)8 5/8 - 9 1/8 | (*D)9 1/8 - 9 5/8 | Wide (EE)9 1/4 - 9 7/8 |
Size7 | Narrow (A)8 1/8 - 8 3/4 | Medium (C)8 3/4 - 9 1/4 | (*D)9 1/4 - 9 3/4 | Wide (EE)9 3/8 - 10 |
Size7 1/2 | Narrow (A)8 1/4 - 8 3/4 | Medium (C)8 7/8 - 9 3/8 | (*D)9 3/8 - 9 7/8 | Wide (EE)9 1/2 - 10 1/8 |
Size8 | Narrow (A)8 3/8 - 8 7/8 | Medium (C)9 - 9 1/2 | (*D)9 1/2 - 10 | Wide (EE)9 5/8 - 10 1/4 |
Size8 1/2 | Narrow (A)8 1/2 - 9 | Medium (C)9 1/8 - 9 5/8 | (*D)9 5/8 - 10 1/8 | Wide (EE)9 3/4 - 10 3/8 |
Size9 | Narrow (A)8 5/8 - 9 1/8 | Medium (C)r9 1/4 - 9 3/4 | (*D)9 3/4 - 10 1/4 | Wide (EE)9 7/8 - 10 1/2 |
Size9 1/2 | Narrow (A)8 3/4 - 9 1/4 | Medium (C)9 3/8 - 9 7/8 | (*D)9 7/8 - 10 3/8 | Wide (EE)10 - 10 5/8 |
Size10 | Narrow (A)8 7/8 - 9 3/8 | Medium (C)9 1/2 - 10 | (*D)10 - 10 1/2 | Wide (EE)10 1/8 - 10 3/4 |
Size10 1/2 | Narrow (A)9 - 9 1/8 | Medium (C)9 5/8 - 10 1/8 | (*D)10 1/8 - 10 5/8 | Wide (EE)10 1/4 - 10 7/8 |
Size11 | Narrow (A)9 1/8 - 9 5/8 | Medium (C)9 3/4 - 10 1/4 | (*D)10 1/4 - 10 3/4 | Wide (EE)10 3/8 - 11 |
Size11 1/2 | Narrow (A)9 1/4 - 9 3/4 | Medium (C)9 7/8 - 10 3/8 | (*D)10 3/8 - 10 7/8 | Wide (EE)10 1/2 - 11 1/8 |
Size12 | Narrow (A)9 3/8 - 9 7/8 | Medium (C)10 - 10 1/2 | (*D)10 1/2 - 11 | Wide (EE)10 5/8 - 11 1/4 |
Size12 1/2 | Narrow (A)9 1/2 - 10 | Medium (C)10 1/8 - 10 5/8 | (*D)10 5/8 - 11 1/8 | Wide (EE)10 3/4 - 11 3/8 |
Size13 | Narrow (A)9 5/8 - 10 1/8 | Medium (C)10 1/4 - 10 3/4 | (*D)10 3/4 - 11 1/4 | Wide (EE)10 7/8 - 11 1/2 |
Size14 | Narrow (A)9 7/8 - 10 3/8 | Medium (C)10 1/2 - 11 | (*D)11 - 11 1/2 | Wide (EE)11 1/8 - 11 3/4 |
Size15 | Narrow (A)10 1/8 - 10 5/8 | Medium (C)10 3/4 - 11 1/4 | (*D)11 1/4 - 11 3/4 | Wide (EE)11 3/8 - 12 |
Size16 | Narrow (A)10 3/8 - 10 7/8 | Medium (C)11 - 11 1/2 | (*D)11 - 11 1/2 | Wide (EE)11 5/8 - 12 1/4 |
Size | Narrow (A) | Medium (D) | Wide (EE) |
---|---|---|---|
Size1 | Narrow (A)7 - 7 3/8 | Medium (D)7-1/2 - 8-1/2 | Wide (EE)8 5/8 - 9 |
Size1 1/2 | Narrow (A)7-1/8 - 7-1/2 | Medium (D)7-5/8 - 8-5/8 | Wide (EE)8-3/4 - 9-1/8 |
Size2 | Narrow (A)7-1/4 - 7-5/8 | Medium (D)7-3/4 - 8-3/4 | Wide (EE)8 7/8 - 9 1/4 |
Size2 1/2 | Narrow (A)7-3/8 - 7-3/4 | Medium (D)7-7/8 - 8-7/8 | Wide (EE)9 - 9-3/8 |
Size3 | Narrow (A)7-1/2 - 7-7/8 | Medium (D)8 - 9 | Wide (EE)9 1/8 - 9 1/2 |
Size3 1/2 | Narrow (A)7-5/8 - 8 | Medium (D)8 1/8 - 9 1/8 | Wide (EE)9 1/4 - 9 5/8 |
Size4 | Narrow (A)7-3/4 - 8-1/8 | Medium (D)8-1/4 - 9-1/4 | Wide (EE)9-3/8 - 9-3/4 |
Size4 1/2 | Narrow (A)7-7/8 - 8-1/4 | Medium (D)8-3/8 - 9-3/8 | Wide (EE)9-1/2 - 9-7/8 |
Size5 | Narrow (A)8 - 8 3/8 | Medium (D)8-1/2 - 9-1/2 | Wide (EE)9-5/8 - 10 |
Size5 1/2 | Narrow (A)8-1/8 - 8-1/2 | Medium (D)8 5/8 - 9 5/8 | Wide (EE)9 3/4 - 10 1/8 |
Size6 | Narrow (A)8-1/4 - 8-5/8 | Medium (D)8 3/4 - 9-3/4 | Wide (EE)9-7/8 - 10-1/4 |
Size6 1/2 | Narrow (A)8 3/8 - 8-3/4 | Medium (D)8 7/8 - 9-7/8 | Wide (EE)10 - 10-3/8 |
Size7 | Narrow (A)8-1/2 - 8-7/8 | Medium (D)9 - 10 | Wide (EE)10 1/8 - 10 1/2 |
Size7 1/2 | Narrow (A)8-5/8 - 9 | Medium (D)9 1/8 - 10 1/8 | Wide (EE)10 1/4 - 10 5/8 |
Size8 | Narrow (A)8-3/4 - 9-1/8 | Medium (D)9 1/4 - 10-1/4 | Wide (EE)10-3/8 - 10-3/4 |
Size8 1/2 | Narrow (A)8-7/8 - 9-1/4 | Medium (D)9 3/8 - 10-3/8 | Wide (EE)10-1/2 - 10-7/8 |
Size9 | Narrow (A)9 - 9-3/8 | Medium (D)9 1/2 - 10-1/2 | Wide (EE)10-5/8 - 11 |
Size9 1/2 | Narrow (A)9-1/8 - 9-1/2 | Medium (D)9-5/8 - 10-5/8/td> | Wide (EE)10-3/4 - 11-1/8 |
Size10 | Narrow (A)9 1/4 - 9-5/8 | Medium (D)9 3/4 - 10-3/4 | Wide (EE)10 7/8 - 11-1/4 |
Size10 1/2 | Narrow (A)9-3/8 - 9-3/4 | Medium (D)9-7/8 - 10-7/8 | Wide (EE)11 - 11 3/8/td> |
Size11 | Narrow (A)9-1/2 - 9-7/8 | Medium (D)10 - 11 | Wide (EE)11-1/8 - 11-1/2 |
Size11 1/2 | Narrow (A)9-5/8 - 10 | Medium (D)10-1/8 - 11-1/8 | Wide (EE)11-1/4 - 11-5/8 |
Size12 | Narrow (A)9-3/4 - 10-1/8 | Medium (D)10-1/4 - 11-1/4 | Wide (EE)11-3/8 - 11-3/4 |
Size12 1/2 | Narrow (A)9 7/8 - 10 1/4/8 | Medium (D)10 3/8 - 11 3/8 | Wide (EE)11 1/2 - 11 7/8 |
Size13 | Narrow (A)10 - 10 3/8 | Medium (D)10 1/2 - 11 1/2 | Wide (EE)11 5/8 - 12 |
Size14 | Narrow (A)10 1/4 - 10 5/8 | Medium (D)10 3/4 - 11 3/4 | Wide (EE)11 7/8 - 12 1/4 |
Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SizeEU | 335 | 3.535.5 | 436 | 4.536.5 | 537 | 5.537.5 | 638 | 6.539 | 739.5 | 7.540 | 841 | 8.542 | 942.5 | 9.543 | 1043.5 | 10.544 | 1145 | 11.545.5 | 1246.5 |
SizeUK | 32.5 | 3.53 | 43.5 | 4.54 | 54.5 | 5.55 | 65.5 | 6.56 | 76.5 | 7.57 | 87.5 | 8.58 | 98.5 | 9.59 | 109.5 | 10.510 | 1110.5 | 11.511 | 1211.5 |
SizeUS Mens | 33.5 | 3.54 | 44.5 | 4.55 | 55.5 | 5.56 | 66.5 | 6.57 | 77.5 | 7.58 | 88.5 | 8.59 | 99.5 | 9.510 | 1010.5 | 10.511 | 1111.5 | 11.512 | 1212.5 |
SizeUS Womens | 35 | 3.55.5 | 46 | 4.56.5 | 57 | 5.57.5 | 68 | 6.58.5 | 79 | 7.59.5 | 810 | 8.510.5 | 911 | 9.511.5 | 1012 | 10.512.5 | 1113 | 11.513.5 | 1214 |
SizeInches | 38 5/8 | 3.58 7/8 | 49 | 4.59 1/8 | 59 1/4 | 5.59 1/2 | 69 5/8 | 6.59 3/4 | 710 | 7.510 1/8 | 810 3/8 | 8.510 1/2 | 910 5/8 | 9.510 3/4 | 1011 | 10.511 1/8 | 1111 1/4 | 11.511 1/2 | 1211 5/8 |
SizeMM | 3220 | 3.5224 | 4228 | 4.5232 | 5236 | 5.5241 | 6245 | 6.5249 | 7253 | 7.5258 | 8262 | 8.5266 | 9270 | 9.5274 | 10279 | 10.5283 | 11287 | 11.5292 | 12295 |
- Stock width is Beta (D) for Models 395, 911*, 811, 851 and 951*.
-
*Models are ColorLabTM boots that are made to order
- Narrow available as special make up-additional charge, not returnable - for Models 395, 911, 811, and 951.
- Stock width is B/AA and D/B for Models 122, 126, 265, 495, 965, 1065*, and Blue Streak.
- Stock width is C/AA for Solaris. No special make up widths available for the Solaris.
- EE Wide is special make up - additional fee, non-returnable - for all models, except the Solaris.
- All models are not offered as stock in all sizes.
- This is intended to be a width chart, not a size offering
Size | Narrow (A) | Medium (D) | Wide (EE) |
---|---|---|---|
Size1 | Narrow (A)7 - 7 3/8 | Medium (D)7-1/2 - 8-1/2 | Wide (EE)8 5/8 - 9 |
Size1 1/2 | Narrow (A)7-1/8 - 7-1/2 | Medium (D)7-5/8 - 8-5/8 | Wide (EE)8-3/4 - 9-1/8 |
Size2 | Narrow (A)7-1/4 - 7-5/8 | Medium (D)7-3/4 - 8-3/4 | Wide (EE)8 7/8 - 9 1/4 |
Size2 1/2 | Narrow (A)7-3/8 - 7-3/4 | Medium (D)7-7/8 - 8-7/8 | Wide (EE)9 - 9-3/8 |
Size3 | Narrow (A)7-1/2 - 7-7/8 | Medium (D)8 - 9 | Wide (EE)9 1/8 - 9 1/2 |
Size3 1/2 | Narrow (A)7-5/8 - 8 | Medium (D)8 1/8 - 9 1/8 | Wide (EE)9 1/4 - 9 5/8 |
Size4 | Narrow (A)7-3/4 - 8-1/8 | Medium (D)8-1/4 - 9-1/4 | Wide (EE)9-3/8 - 9-3/4 |
Size4 1/2 | Narrow (A)7-7/8 - 8-1/4 | Medium (D)8-3/8 - 9-3/8 | Wide (EE)9-1/2 - 9-7/8 |
Size5 | Narrow (A)8 - 8 3/8 | Medium (D)8-1/2 - 9-1/2 | Wide (EE)9-5/8 - 10 |
Size5 1/2 | Narrow (A)8-1/8 - 8-1/2 | Medium (D)8 5/8 - 9 5/8 | Wide (EE)9 3/4 - 10 1/8 |
Size6 | Narrow (A)8-1/4 - 8-5/8 | Medium (D)8 3/4 - 9-3/4 | Wide (EE)9-7/8 - 10-1/4 |
Size6 1/2 | Narrow (A)8 3/8 - 8-3/4 | Medium (D)8 7/8 - 9-7/8 | Wide (EE)10 - 10-3/8 |
Size7 | Narrow (A)8-1/2 - 8-7/8 | Medium (D)9 - 10 | Wide (EE)10 1/8 - 10 1/2 |
Size7 1/2 | Narrow (A)8-5/8 - 9 | Medium (D)9 1/8 - 10 1/8 | Wide (EE)10 1/4 - 10 5/8 |
Size8 | Narrow (A)8-3/4 - 9-1/8 | Medium (D)9 1/4 - 10-1/4 | Wide (EE)10-3/8 - 10-3/4 |
Size8 1/2 | Narrow (A)8-7/8 - 9-1/4 | Medium (D)9 3/8 - 10-3/8 | Wide (EE)10-1/2 - 10-7/8 |
Size9 | Narrow (A)9 - 9-3/8 | Medium (D)9 1/2 - 10-1/2 | Wide (EE)10-5/8 - 11 |
Size9 1/2 | Narrow (A)9-1/8 - 9-1/2 | Medium (D)9-5/8 - 10-5/8/td> | Wide (EE)10-3/4 - 11-1/8 |
Size10 | Narrow (A)9 1/4 - 9-5/8 | Medium (D)9 3/4 - 10-3/4 | Wide (EE)10 7/8 - 11-1/4 |
Size10 1/2 | Narrow (A)9-3/8 - 9-3/4 | Medium (D)9-7/8 - 10-7/8 | Wide (EE)11 - 11 3/8/td> |
Size11 | Narrow (A)9-1/2 - 9-7/8 | Medium (D)10 - 11 | Wide (EE)11-1/8 - 11-1/2 |
Size11 1/2 | Narrow (A)9-5/8 - 10 | Medium (D)10-1/8 - 11-1/8 | Wide (EE)11-1/4 - 11-5/8 |
Size12 | Narrow (A)9-3/4 - 10-1/8 | Medium (D)10-1/4 - 11-1/4 | Wide (EE)11-3/8 - 11-3/4 |
Size12 1/2 | Narrow (A)9 7/8 - 10 1/4/8 | Medium (D)10 3/8 - 11 3/8 | Wide (EE)11 1/2 - 11 7/8 |
Size13 | Narrow (A)10 - 10 3/8 | Medium (D)10 1/2 - 11 1/2 | Wide (EE)11 5/8 - 12 |
Size14 | Narrow (A)10 1/4 - 10 5/8 | Medium (D)10 3/4 - 11 3/4 | Wide (EE)11 7/8 - 12 1/4 |
Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SizeEU | 335 | 3.535.5 | 436 | 4.536.5 | 537 | 5.537.5 | 638 | 6.539 | 739.5 | 7.540 | 841 | 8.542 | 942.5 | 9.543 | 1043.5 | 10.544 | 1145 | 11.545.5 | 1246.5 |
SizeUK | 32.5 | 3.53 | 43.5 | 4.54 | 54.5 | 5.55 | 65.5 | 6.56 | 76.5 | 7.57 | 87.5 | 8.58 | 98.5 | 9.59 | 109.5 | 10.510 | 1110.5 | 11.511 | 1211.5 |
SizeUS Mens | 33.5 | 3.54 | 44.5 | 4.55 | 55.5 | 5.56 | 66.5 | 6.57 | 77.5 | 7.58 | 88.5 | 8.59 | 99.5 | 9.510 | 1010.5 | 10.511 | 1111.5 | 11.512 | 1212.5 |
SizeUS Womens | 35 | 3.55.5 | 46 | 4.56.5 | 57 | 5.57.5 | 68 | 6.58.5 | 79 | 7.59.5 | 810 | 8.510.5 | 911 | 9.511.5 | 1012 | 10.512.5 | 1113 | 11.513.5 | 1214 |
SizeInches | 38 5/8 | 3.58 7/8 | 49 | 4.59 1/8 | 59 1/4 | 5.59 1/2 | 69 5/8 | 6.59 3/4 | 710 | 7.510 1/8 | 810 3/8 | 8.510 1/2 | 910 5/8 | 9.510 3/4 | 1011 | 10.511 1/8 | 1111 1/4 | 11.511 1/2 | 1211 5/8 |
SizeMM | 3220 | 3.5224 | 4228 | 4.5232 | 5236 | 5.5241 | 6245 | 6.5249 | 7253 | 7.5258 | 8262 | 8.5266 | 9270 | 9.5274 | 10279 | 10.5283 | 11287 | 11.5292 | 12295 |
- This document is meant to be a guide. There is no substitute for trying on the actual boot and being fit by an authorized fit technician.
- Stock width is Medium. Narrow or Wide available as special make up - additional charge, not returnable.
- All models are not offered as stock in all sizes.
- This is intended to be a width chart, not a size offering.
- This chart is meant to serve as a guide to finding your proper Riedell fit. Final Riedell size determination should be made by a Riedell technician.
AR2 Size | Inches | MM |
---|---|---|
AR2 Size1 | Inches8/td> | MM203 |
AR2 Size1 1/2 | Inches8 3/16 | MM208 |
AR2 Size2 | Inches8 5/16 | MM212 |
AR2 Size2 1/2 | Inches8 1/2 | MM216 |
AR2 Size3 | Inches8 11/16 | MM220 |
AR2 Size3 1/2 | Inches8 13.5/16 | MM224.5 |
AR2 Size4 | Inches9 | MM227.5 |
AR2 Size4 1/2 | Inches9 3/16 | MM233 |
AR2 Size5 | Inches9 5/16 | MM237 |
AR2 Size5 1/2 | Inches9 1/2 | MM241 |
AR2 Size6 | Inches9 11/16 | MM245.5 |
AR2 Size6 1/2 | Inches9 13.5/16 | MM250 |
AR2 Size7 | Inches10 | MM254 |
AR2 Size7 1/2 | Inches10 3/16 | MM258 |
AR2 Size8 | Inches10 5/16 | MM262.5 |
AR2 Size8 1/2 | Inches10 1/2 | MM266.5 |
AR2 Size9 | Inches10 11/16 | MM271 |
AR2 Size9 1/2 | Inches10 13.5/16 | MM275 |
AR2 Size10 | Inches11 | MM279 |
AR2 Size10 1/2 | Inches11 3/16 | MM283.5 |
AR2 Size11 | Inches11 5/16 | MM288 |
AR2 Sizer11 1/2 | Inches11 1/2 | MM292 |
AR2 Size12 | Inches11 11/16 | MM296 |
AR2 Size12 1/2 | Inches11 13.5/16 | MM300.5 |
AR2 Size13/td> | Inches12 | MM304 |
Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SizeEU | 335 | 3.535.5 | 436 | 4.536.5 | 537 | 5.537.5 | 638 | 6.539 | 739.5 | 7.540 | 841 | 8.542 | 942.5 | 9.543 | 1043.5 | 10.544 | 1145 | 11.545.5 | 1246.5 |
SizeUK | 32.5 | 3.53 | 43.5 | 4.54 | 54.5 | 5.55 | 65.5 | 6.56 | 76.5 | 7.57 | 87.5 | 8.58 | 98.5 | 9.59 | 109.5 | 10.510 | 1110.5 | 11.511 | 1211.5 |
SizeUS Mens | 33.5 | 3.54 | 44.5 | 4.55 | 55.5 | 5.56 | 66.5 | 6.57 | 77.5 | 7.58 | 88.5 | 8.59 | 99.5 | 9.510 | 1010.5 | 10.511 | 1111.5 | 11.512 | 1212.5 |
SizeUS Womens | 35 | 3.55.5 | 46 | 4.56.5 | 57 | 5.57.5 | 68 | 6.58.5 | 79 | 7.59.5 | 810 | 8.510.5 | 911 | 9.511.5 | 1012 | 10.512.5 | 1113 | 11.513.5 | 1214 |
SizeInches | 38 5/8 | 3.58 7/8 | 49 | 4.59 1/8 | 59 1/4 | 5.59 1/2 | 69 5/8 | 6.59 3/4 | 710 | 7.510 1/8 | 810 3/8 | 8.510 1/2 | 910 5/8 | 9.510 3/4 | 1011 | 10.511 1/8 | 1111 1/4 | 11.511 1/2 | 1211 5/8 |
SizeMM | 3220 | 3.5224 | 4228 | 4.5232 | 5236 | 5.5241 | 6245 | 6.5249 | 7253 | 7.5258 | 8262 | 8.5266 | 9270 | 9.5274 | 10279 | 10.5283 | 11287 | 11.5292 | 12295 |
ORBIT Size | Foot Length (in) | Foot Length (cm) | US Size (Men) | US Size (Women) | US Size (Kids) | EU Size | UK Size (Men) | UK Size (Women) |
---|---|---|---|---|---|---|---|---|
Size4 | Foot Length (in)8 13/16 | Foot Length (cm)22.4 | US Size (Men)- | US Size (Women)4.5 - 5 | US Size (Kids)3.5 - 4 | EU Size35 - 36 | UK Size (Men)- | UK Size (Women)2.5 - 3 |
Size5 | Foot Length (in)9 1/16 | Foot Length (cm)23 | US Size (Men)- | US Size (Women)5.5 - 6 | US Size (Kids)4.5 - 5 | EU Size36 - 37 | UK Size (Men)- | UK Size (Women)3.5 - 4 |
Size6 | Foot Length (in)9 3/8 | Foot Length (cm)23.8 | US Size (Men)5.5 - 6 | US Size (Women)6.5 -7 | US Size (Kids)5.5 - 6 | EU Size37 - 38 | 5.5 - 6 | UK Size (Women)4.5 - 5 |
Size7 | Foot Length (in)9 11/16 | Foot Length (cm)24.6 | US Size (Men)7 - 7.5 | US Size (Women)7.5 - 8 | US Size (Kids)6 - 6.5 | EU Size38 - 39 | UK Size (Men)6.5 -7 | UK Size (Women)5.5 - 6 |
Size8 | Foot Length (in)10 1/16 | Foot Length (cm)25.6 | US Size (Men)8 - 8.5 | US Size (Women)8.5 - 9 | US Size (Kids)7 | EU Size39 - 40 | UK Size (Men)7.5 - 8 | UK Size (Women)6.5 - 7 |
Size9 | Foot Length (in)10 3/8 | Foot Length (cm)26.4 | US Size (Men)9 - 9.5 | US Size (Women)9.5 - 10 | US Size (Kids)- | EU Size40 - 41 | UK Size (Men)8.5 - 9 | UK Size (Women)7.5 - 8 |
Size10 | Foot Length (in)10 11/16 | Foot Length (cm)27.1 | US Size (Men)10 - 10.5 | US Size (Women)10.5 - 11.5 | US Size (Kids)- | EU Size41 - 42 | UK Size (Men)9.5 - 10 | UK Size (Women)8.5 - 9 |
Size11 | Foot Length (in)11 1/16 | Foot Length (cm)28.1 | US Size (Men)11 - 11.5 | US Size (Women)11.5 - 12 | US Size (Kids)- | EU Size42 - 43 | UK Size (Men)10.5 - 11 | UK Size (Women)9.5 - 10 |
- Recommended fit is snug, but not uncomfortable.
- If in between sizes, the larger of the 2 sizes is recommended.
- For most accurate sizing, use inch or CM measurements.
- Shoe sizes are an approximation and can vary between styles and brands.
- Length measurement should be taken while standing (see diagram for instructions)
CREWSize | Foot Length (in) | Foot Length (cm) | US Size (Men) | US Size (Women) | US Size (Kids) | EU Size | UK Size (Men) | UK Size (Women) |
---|---|---|---|---|---|---|---|---|
Size4 | Foot Length (in)8 13/16 | Foot Length (cm)22.4 | US Size (Men)- | 5 - 5.5 | US Size (Kids)3.5 - 4 | EU Size35 - 36 | UK Size (Men)- | 3 - 3.5 |
Size5 | Foot Length (in)9 1/16 | Foot Length (cm)23 | US Size (Men)- | US Size (Women)5.5 - 6 | US Size (Kids)4.5 - 5 | EU Size36 - 37 | UK Size (Men)- | 4 - 4.5 |
Size6 | Foot Length (in)9 3/8 | Foot Length (cm)23.8 | 6 | US Size (Women)6.5 -7 | US Size (Kids)5.5 - 6 | EU Size37 - 38 | 5 - 5.5 | 5 - 5.5 |
Size7 | Foot Length (in)9 11/16 | Foot Length (cm)24.6 | 6.5 - 7 | US Size (Women)7.5 - 8 | - | EU Size38 - 39 | 6 - 6.5 | 6 - 6.5 |
Size8 | Foot Length (in)10 1/16 | Foot Length (cm)25.6 | 7.5 - 8 | US Size (Women)8.5 - 9 | - | EU Size39 - 40 | UK Size (Men)7 - 7.5 | 7 - 7.5 |
9 | Foot Length (in)10 3/8 | Foot Length (cm)26.4 | 8.5 - 9 | US Size (Women)9.5 - 10 | US Size (Kids)- | EU Size40 - 41 | UK Size (Men)8 - 8.5 | 8 - 8.5 |
10 | Foot Length (in)10 11/16 | Foot Length (cm)27.1 | 9.5 - 10 | US Size (Women)10.5 - 11.5 | US Size (Kids)- | EU Size41 - 42 | UK Size (Men)9 - 9.5 | 9 - 9.5 |
11 | Foot Length (in)11 1/16 | Foot Length (cm)28.1 | 10.5 - 11 | US Size (Women)11.5 - 12 | US Size (Kids)- | EU Size42 - 43 | UK Size (Men)10 - 10.5 | 10 - 10.5 |
- Recommended fit is snug, but not uncomfortable.
- If in between sizes, the larger of the 2 sizes is recommended.
- For most accurate sizing, use inch or CM measurements.
- Shoe sizes are an approximation and can vary between styles and brands.
- Length measurement should be taken while standing (see diagram for instructions)